- 103 m²
- 3 rooms
-
Upholstered
Description
STERCKWONEN offers:
With the construction of the Ursulinenhof shopping centre in 2001, the level of amenities in Echt received a major boost. Apart from an attractive range of shops in an attractive, modern ambience, 36 comfortable rental flats have also been realised in the same complex. Ideal living for those who like to have both daily fresh shopping and the atmosphere of the centre close at hand. Various types of flats have been realised, with one, two or three bedrooms, at ground level or with several floors and possibly an extra hobby room, all with a total area of around 100 m2. The flats are also accessible for elderly and disabled people, there is a lift. All flats have their own storage space.
The rent per month is €1.390,-- excluding €60 service costs, excluding gas/water/electricity.
DIMENSIONS
1st floor:
Living room : 3,11 x 6,00 + 5,77 x 4,28 = 43,39 m2
Kitchen : 2,16 x 3,18 = 6,87 m2
Storage room : 2,48 x 2,08 = 5,17 m2
Corridor : 2.55 x 1.95 + 2.43 x 1.51 = 8.65 m2
Toilet: 1.63 x 2.53 = 4.14 m2
Second floor
Landing: 3,20 x 1,13 = 3,63 m2
Bedroom 1: 1.15 x 5.75 = 6.6 m2
Bedroom 2: 2.53 x 3.52 = 8.94 m2
Bathroom 2.40 x 2.10 = 4.93 m2
Roof terrace: 5.62 x 5.51 = 31.16 m2
Please note: this are the pictures of a simular apartment in the same building.
For the good landlord protocol and allocation of rental properties to prospective tenants, please refer to helpful links at the bottom of our home page.
LIABILITY
The above includes only a global description of a property. The information is partly based on data provided to our offices by third parties. We have processed this information with the utmost care, but cannot accept any liability as to its accuracy. No rights can be derived from this brochure.
Transfer
- Rental price
-
€ 1.390 per month
- Price per m²
- € 14
- Offered since
- 29-09-2026
- Status
- For rent
- Available
- In consultation
- Deposit
-
€ 2.780
- Interior
-
Upholstered
- Upkeep
- Good
Area and capacity
- Living area
- 103 m²
- Plot area
- 103 m²
- Volume
- 103 m³
Construction
- Type of house
- Flat
- Type of house
- Porch flat, Apartment
- Type of construction
- Existing building
- Year of construction
- 2001
- Location
-
- In the city centre
- Near public transportation
Classification
- Number of rooms
- 3
- Number of bedrooms
- 2
- Number of bathrooms
- 1
- Number of floors
- 2
- Floor
- 1
- Facilities
-
- Bath
- Lift
- Roof terrace
- Shower
- Toilet
- Laundry room
Energy
- Heating
- Central heating boiler
- Hot water
- Central heating boiler
- Energy rating
- B
Parking facilities
- Present
- Yes
- Type of parking
- Public
What's nearby Within 2 km of Wijnstraat
-
Centrum, Echt Bus stop7 min. | 506 m
-
Zuiderpoort, Echt Bus stop7 min. | 510 m
-
Station Arriva, Echt Bus stop21 min. | 1720 m
-
Echt, Echt Railway station22 min. | 1747 m
-
Kindcentrum Angela School3 min. | 208 m
-
Basisschool de Violier School15 min. | 1169 m
-
Connect College School15 min. | 1224 m
-
Openbare Basisschool De Driepas School16 min. | 1299 m
-
(V)SO Mytylschool De Thermiek School24 min. | 1928 m
-
Xenos Store1 min. | 48 m
-
Budget Food Echt Supermarket1 min. | 51 m
-
C&A Store1 min. | 61 m
-
Aldi Supermarket2 min. | 104 m
-
Boxxer Store2 min. | 124 m
-
Beter Horen Store2 min. | 139 m
-
Christmas Evening Shopping Centrum Echt Shopping centre2 min. | 146 m
-
Polski Smak Echt Supermarket2 min. | 154 m
-
Zeeman Store2 min. | 154 m
-
Shoeby Store2 min. | 156 m
-
Pearle Store2 min. | 164 m
-
Rousseau Store3 min. | 178 m
-
Eye Wish Store3 min. | 195 m
-
Bakker Bart Store3 min. | 224 m
-
Kruidvat Store3 min. | 225 m
-
Durlinger Schoenen Store4 min. | 276 m
-
Nour Market Supermarket4 min. | 324 m
-
HEMA Echt Shopping centre5 min. | 344 m
-
HEMA Shopping centre5 min. | 354 m
-
Jos Puts Store5 min. | 367 m
-
Sphinx Restaurant2 min. | 84 m
-
De lantaarns Restaurant2 min. | 96 m
-
't Genot Restaurant2 min. | 104 m
-
Brasserie Effe Angersj Restaurant2 min. | 107 m
-
Eethuis De Plats Sushi & Cafetaria Restaurant2 min. | 114 m
-
Bufkes Fast food2 min. | 117 m
-
Café Bravoure Coffee Shop2 min. | 118 m
-
Café Oppe Platz Coffee Shop2 min. | 119 m
-
Kefee de witte Coffee Shop2 min. | 138 m
-
Carpe Diem Echt Restaurant3 min. | 178 m
-
Cafe Moustache Coffee Shop3 min. | 203 m
-
Moustache Pub3 min. | 203 m
-
Il Caminetto Restaurant3 min. | 213 m
-
Yukai Restaurant3 min. | 227 m
-
Het Gasthoes Restaurant3 min. | 237 m
-
Brouwerij De Valk Pub4 min. | 255 m
-
La Comida Pub4 min. | 271 m
-
Dolcino Coffee Shop4 min. | 323 m
-
Café Dancing Apollo Coffee Shop5 min. | 415 m
-
kitchenbypj Restaurant6 min. | 465 m
-
Get Real Performance Gym3 min. | 179 m
-
Echt Gymnastiekzaal Gym4 min. | 259 m
-
Anytime Fitness Gym7 min. | 555 m
-
Sportingclub Feel Good Gym8 min. | 593 m
-
Veltmeijer Group Sports centre13 min. | 1001 m
-
Core Power Training Center - Echt Gym19 min. | 1559 m
-
RKVV EVV Echt Sports centre24 min. | 1926 m
-
Anacare Hospital5 min. | 342 m
-
Apotheek Schyns Pharmacy10 min. | 790 m
-
Breet en De Breet-Coumans Huisartsen De Doctor10 min. | 819 m
-
Huisarts J C M Dolman Doctor10 min. | 825 m
-
Zuyderland Medisch Centrum Buitenpoli De Egthe Clinic11 min. | 833 m
-
Alexia Kliniek Hospital20 min. | 1581 m
-
Medipoint Hospital21 min. | 1740 m
No results in this category.