For rent: Flat Tussenbusstraat 220 in Utrecht
Show on map- 54 m²
- 3 rooms
- 2023
Description
Located on the quiet Tussenbusstraat, we offer this neat 3-room apartment of approximately 71 m² on the 4th floor. The building is equipped with an elevator. The apartment features a bright living room with a view, a practical kitchen, two bedrooms, and a tidy bathroom. The balcony provides a pleasant outdoor space. The location is central and green, with supermarkets, shops, schools, and public transport in the immediate vicinity. Major roads are easily accessible. The rent is € 975.93 per month, excluding € 60 service costs.
Transfer
- Rental price
-
€ 975 per month
- Price per m²
- € 18
- Offered since
- 06-08-2026
- Status
- For rent
- Available
- From 01-09-2026
Area and capacity
- Living area
- 54 m²
Construction
- Type of house
- Flat
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 2023
Classification
- Number of rooms
- 3
- Number of bedrooms
- 1
Energy
- Energy rating
- A+
What's nearby Within 2 km of Tussenbusstraat
-
Station Zuilen, Utrecht Bus stop5 min. | 382 m
-
Utrecht Zuilen, Utrecht Railway station5 min. | 399 m
-
Watertoren, Utrecht Bus stop7 min. | 578 m
-
Schepenbuurt, Utrecht Bus stop8 min. | 657 m
-
Sint-Josephlaan, Utrecht Bus stop10 min. | 764 m
-
Concordiastraat, Utrecht Bus stop10 min. | 819 m
-
Marnixlaan, Utrecht Bus stop11 min. | 839 m
-
Royaards van den Hamkade, Utrecht Bus stop12 min. | 961 m
-
Thomas à Kempisplantsoen, Utrecht Bus stop15 min. | 1177 m
-
Sweder van Zuylenweg, Utrecht Bus stop16 min. | 1246 m
-
Majellapark, Utrecht Bus stop16 min. | 1264 m
-
Van Hoornekade, Utrecht Bus stop17 min. | 1396 m
-
Basisschool Jules Verne School9 min. | 732 m
-
Asch van Wijckschool School12 min. | 922 m
-
Agora HUB030 School15 min. | 1245 m
-
De Boemerang School16 min. | 1256 m
-
OBS Rietendakschool School17 min. | 1385 m
-
KBS De Catharijnepoort School19 min. | 1495 m
-
KBS Ludger School19 min. | 1573 m
-
Basisschool Prinses Margriet School22 min. | 1768 m
-
SO Lux School24 min. | 1983 m
-
Christelijke Basisschool De Brug School24 min. | 1989 m
No results in this category.
No results in this category.
No results in this category.
No results in this category.
No results in this category.